<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trassare.com</title>
	<atom:link href="http://www.trassare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trassare.com</link>
	<description>completely random stuff</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fail Whale?  Really?</title>
		<link>http://www.trassare.com/fail-whale-really/</link>
		<comments>http://www.trassare.com/fail-whale-really/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:38:50 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Twitter is lame]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=504</guid>
		<description><![CDATA[Dear Twitter, that was only a 5.9 earthquake. Enough with the Fail Whale already! http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/ci14745580.html]]></description>
			<content:encoded><![CDATA[<p>Dear Twitter, that was only a 5.9 earthquake.  Enough with the Fail Whale already!</p>
<p>http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/ci14745580.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/fail-whale-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deathend</title>
		<link>http://www.trassare.com/deathend/</link>
		<comments>http://www.trassare.com/deathend/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:49:42 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Deathend]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[MMORPG]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=497</guid>
		<description><![CDATA[Deathend is a free-to-play 2D browser- and Adobe Flash-based game. You can explore countless, exciting adventures, equip thousands of items and join or establish teams to survive in the dark world of tomorrow. Fight player vs. player challenges against your opponents to prove your dominance in the post-nuclear future. Click on the image below to [...]]]></description>
			<content:encoded><![CDATA[<p>Deathend is a free-to-play 2D browser- and Adobe Flash-based game. You can explore countless, exciting adventures, equip thousands of items and join or establish teams to survive in the dark world of tomorrow. Fight player vs. player challenges against your opponents to prove your dominance in the post-nuclear future.</p>
<p>Click on the image below to sign up to play Deathend.</p>
<p><a href="http://www.deathend.com/signups/add?refid=50774"><img src="http://www.trassare.com/wp-content/uploads/2010/06/deathendinfo-300x90.jpg" alt="Register to play Deathend!" title="Deathend" width="300" height="90" class="aligncenter size-medium wp-image-499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/deathend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Diaspora</title>
		<link>http://www.trassare.com/join-diaspora/</link>
		<comments>http://www.trassare.com/join-diaspora/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:01:58 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Diaspora]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=492</guid>
		<description><![CDATA[I have been avoiding Facebook like the plague. I&#8217;ve been receiving invites from friends since 2005 but I had real concerns over privacy. Due to recent press over Facebook&#8217;s privacy woes it turns out I was justified. The feature set of Facebook is hugely impressive and I do admit I&#8217;ve long wanted to sign up [...]]]></description>
			<content:encoded><![CDATA[<p>I have been avoiding Facebook like the plague.  I&#8217;ve been receiving invites from friends since 2005 but I had real concerns over privacy.  Due to recent press over Facebook&#8217;s privacy woes it turns out I was justified.</p>
<p>The feature set of Facebook is hugely impressive and I do admit I&#8217;ve long wanted to sign up and share my pictures, status updates and more with family and friends &#8211; but only family and friends.</p>
<p>While reading about alternatives to Facebook I came across <a href="http://www.joindiaspora.com/">Diaspora</a>.  This is the first piece of software I&#8217;ve been genuinely excited about in years.  The idea is that you host the open-source server running your social profile.  That means you have complete comtrol over what you share.  I even have a computer waiting for the task.</p>
<p>I&#8217;ve pledged $10.00 to support <a href="http://www.joindiaspora.com/">Diaspora</a> and I can&#8217;t wait to see the final product.</p>
<p>You can make your own contribution to Diaspora using the Kickstarter widget in my sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/join-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install SETI@home without Administrative Rights</title>
		<link>http://www.trassare.com/install-setihome-without-administrative-rights/</link>
		<comments>http://www.trassare.com/install-setihome-without-administrative-rights/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:29:28 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[SETI@home]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[no admin rights]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=480</guid>
		<description><![CDATA[If you&#8217;re as addicted to SETI@home as I am you probably look for every chance to install the BOINC client on any computer possible. The default installation of the BOINC client requires administrative rights on Windows computers. If you&#8217;re working on a shared, supported or corporate computer you may not have administrative rights. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re as addicted to SETI@home as I am you probably look for every chance to install the <acronym title="Berkeley Open Infrastructure for Network Computing">BOINC</acronym> client on any computer possible.  The default installation of the BOINC client requires administrative rights on Windows computers.  If you&#8217;re working on a shared, supported or corporate computer you may not have administrative rights.  Here&#8217;s the easy way around that.</p>
<ol>
<li><a href="http://www.trassare.com/?download=BOINC">Download</a> the BOINC client.  (Version 6.6.36)</li>
<li>Open a DOS box and change directory to the location of the BOINC client.</li>
<li>Launch the BOINC client using the &#8220;/a&#8221; flag as in &#8220;boinc_6.6.36_windows_intelx86.exe /a&#8221;</li>
<li>You will be prompted for a location to install the server portion of the application.  Pick something.</li>
<li>That&#8217;s it!  Launch the client using &#8220;[install path]\program files\BOINC\boincmgr.exe&#8221;</li>
</ol>
<p>There are other flags available for the install file.  Use &#8220;/?&#8221; to see them all.  For help with installing earlier versions of the BOINC client <a href="http://cbl-boinc-server2.cs.technion.ac.il/superlinkattechnion/no_admin.php">read this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/install-setihome-without-administrative-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator Salvation</title>
		<link>http://www.trassare.com/terminator-salvation/</link>
		<comments>http://www.trassare.com/terminator-salvation/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:15:50 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Terminator Salvation]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=477</guid>
		<description><![CDATA[I watched the movie twice this weekend. I really enjoyed it. It had a well-written story to go along with the CGI which is becoming rare in today&#8217;s action movies. It was good to see the face of Arnold once again. My only regret was that it was so short lived. I guess they spent [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the movie twice this weekend.  I really enjoyed it.  It had a well-written story to go along with the CGI which is becoming rare in today&#8217;s action movies.  It was good to see the face of Arnold once again.  My only regret was that it was so short lived.  I guess they spent as much money as the CGI budget allowed to keep Arnold&#8217;s face in the movie as long as possible.</p>
<p>I have noticed that this is the second movie in recent memory in which Christian Bale has been upstaged by a supporting actor.  The last movie was Dark Knight in which Heath Ledger stole the show.  Here, Sam Worthington, though not as overwhelming as Ledger, delivered a solid performance whereas Bale was just a lot of brooding and a gruff voice.</p>
<p>The closing to the movie sets the stage for more to come.  I&#8217;m looking forward to it and I hope to see some of the new faces in Salvation reappear in the following sequels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/terminator-salvation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched to Ubuntu from Fedora</title>
		<link>http://www.trassare.com/switched-to-ubuntu-from-fedora/</link>
		<comments>http://www.trassare.com/switched-to-ubuntu-from-fedora/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:08:20 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=473</guid>
		<description><![CDATA[I have been using either Red Hat or Fedora for years on a server I ran at home. I just made the switch to Ubuntu after giving up on RH as a WAP. The problems started with my Prism 2 wireless card requiring firmware be loaded at boot-up. The firmware didn&#8217;t always &#8220;take&#8221; with Fedora [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using either Red Hat or Fedora for years on a server I ran at home.  I just made the switch to Ubuntu after giving up on RH as a <acronym title="Wireless Access Point">WAP</acronym>.  The problems started with my Prism 2 wireless card requiring firmware be loaded at boot-up.  The firmware didn&#8217;t always &#8220;take&#8221; with Fedora sometimes causing multiple reboots before the card would work.  On a whim I tried Ubuntu and everything worked right out of the box.  I followed the instructions given at Ubuntu&#8217;s wiki site and had my card up and running in no time without having to boot over and over.</p>
<p>Ubuntu has been running flawlessly on my old Dell Dimension 4400 doing duty as a file share, data backup, and <acronym title="Wireless Access Point">WAP</acronym>, and firewall.</p>
<p>Goodbye, Fedora.  It was just barely OK while it lasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/switched-to-ubuntu-from-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My SETI@Home Participation</title>
		<link>http://www.trassare.com/my-setihome-participation/</link>
		<comments>http://www.trassare.com/my-setihome-participation/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:06:04 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[SETI@home]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=449</guid>
		<description><![CDATA[Back in 2000 I was working for Intel. I worked in a lab that had a lot of client computers powered up but doing nothing. Some coworkers turned me on to SETI@Home and we started a little game of running it on as many otherwise jobless computers as were running in our lab. At one [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2000 I was working for <a href="http://www.intel.com/">Intel</a>.  I worked in a lab that had a lot of client computers powered up but doing nothing.  Some coworkers turned me on to SETI@Home and we started a little game of running it on as many otherwise jobless computers as were running in our lab.  At one point I had a line-up of six headless desktop computers each running an Intel <abbr title="Pentium II">P2</abbr> and Linux just to run the SETI@Home task.  They were tucked under a desk and one of them served as a router for the other five to provide Internet access.  I liked to jokingly think of that as my own personal &#8220;supercomputer&#8221;.</p>
<p>My interest in SETI@Home never waned.  In the last eight years I&#8217;ve had several computers pass through my hands and I always installed SETI@Home sooner or later.  My last laptop was a Dell <abbr title="Pentium III">P3</abbr> running Windows XP.  Windows XP absolutely killed the performance of the laptop so I long delayed installing SETI@Home.  Recently I began taking an online <acronym title="Masters of Science">MS</acronym> course at Colorado State University.  That provided the impetus to buy a new laptop.  I bought an <acronym title="Hewlett-Packard">HP</acronym> Pavilion with an <acronym title="Advanced Micro Devices">AMD</acronym> Turion 64.  Now that I&#8217;ve got a new laptop my interest in SETI@Home has flared up once again.  I&#8217;ve installed SETI@Home on the new laptop and it is <em>fast</em>.  I&#8217;ve also relegated the old Dell <abbr title="Pentium III">P3</abbr> to doing nothing but running the SETI@Home task in a quite corner of the house where the constant whirring of the <acronym title="Central Processing Unit">CPU</acronym> fan won&#8217;t drive my wife crazy.</p>
<p>Not stopping there, I began scouring the Internet for a WordPress plugin to display my SETI@Home participation on my blog.  In past searches I had found Jason Irwin&#8217;s <acronym title="Search for Extraterrestrial Intelligence">SETI</acronym> Stats plugin.  It was an effective plugin except that it used a mobile device URL for the stats data source.  That data source didn&#8217;t provide the depth of stats that I wanted to display on my blog.  Using Jason&#8217;s plugin, I rewrote the source code to use a more robust data source and I included a sidebar widget.  The rewritten plugin is now hosted at <a href="http://wordpress.org/extend/plugins/setihome-stats/">WordPress.org</a>.</p>
<p>After all that introduction, here are my SETI@Home stats:</p>
<ul>
<li><strong>tiogaplanet</strong></li>
<li>Member since 26 May 2000</li>
<li>Country: United States</li>
<li><acronym title="Uniform Resource Locator">URL</acronym>: <a href="http://www.trassare.com">http://www.trassare.com</a></li>
<li>Total credit: 111,066</li>
<li><acronym title="Recent Average Credit">RAC</acronym>: 106.37</li>
<li>Classic workunits: 7,453</li>
<li>Classic <acronym title="Central Processing Unit">CPU</acronym> time: 81,802 hours</li>
<li>S@H Status:
<p style="display: inline; color: green;">online</p>
</li>
<li>As of 2 Sep 2010 16:03:06 UTC</li>
</ul>
<div style="border-top: 1px black solid; text-align: center; padding-top: 2px; vertical-align: top;">
		<a href="http://setiathome.berkeley.edu" title="SETI@Home"><img style="border-style: none;" src="http://www.trassare.com/wp-content/plugins/setihome-stats/seti_button.png" alt="Visit SETI@Home" /></a></div>
<p>Supporting SETI@Home is an endless task and there are many other distributed processing projects out there.  I encourage anyone with CPU time to spare to get involved in any of them.  For those interested in combating disease there&#8217;s <a href="http://folding.stanford.edu/">Folding@home</a> which I&#8217;ve heard some folks argue is a much more &#8220;practical&#8221; project to spend CPU cycles on compared to <acronym title="Search for Extraterrestrial Intelligence">SETI</acronym>.  Another distributed computing project that searches space is the <a href="http://einstein.phys.uwm.edu/">Einstein@Home</a> project.  Unlike SETI, E@H is looking for spinning neutron stars also known as pulsars.</p>
<p>Obviously, my favorite is <a href="http://setiathome.berkeley.edu/">SETI@Home</a> hosted by University of California, Berkeley.  If you leave at least one computer constantly running with little to do I recommend installing any one of the above tasks to put your computer to good use on a distributed computing project that suits your interest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/my-setihome-participation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SETI@Home Stats</title>
		<link>http://www.trassare.com/setihome-stats/</link>
		<comments>http://www.trassare.com/setihome-stats/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:55:03 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[SETI@home]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=428</guid>
		<description><![CDATA[First, I&#8217;d like to thank Jason Irwin for his original SETI Stats plugin. This rewritten WordPress plugin displays user stats compiled from the SETI@Home project site. You can display your stats with a widget or with a snippet of PHP code. Member name Join date URL (if applicable) Total credit Recent average credit SETI@Home Classic [...]]]></description>
			<content:encoded><![CDATA[<p>First, I&#8217;d like to thank Jason Irwin for his original <a href="http://www.j2fi.net/2007/03/21/setihome-wordpress-plugin/">SETI Stats plugin</a>.</p>
<p>This rewritten WordPress plugin displays user stats compiled from the <a href="http://setiathome.berkeley.edu/">SETI@Home</a> project site.  You can display your stats with a widget or with a snippet of PHP code.</p>
<ul>
<li>Member name</li>
<li>Join date</li>
<li>URL (if applicable)</li>
<li>Total credit</li>
<li>Recent average credit</li>
<li>SETI@Home Classic workunits</li>
<li>SETI@Home Classic CPU time</li>
<li>Team membership (if applicable)</li>
<li>SETI@Home site status</li>
<li>Time of last update</li>
</ul>
<p><strong>Download</strong><br />
You can download this plugin from <a href="http://wordpress.org/extend/plugins/setihome-stats/">WordPress.org</a>.</p>
<p><strong>Installation</strong><br />
After unzipping the download file, upload the folder &#8220;setihome-stats&#8221; into your &#8220;wp-content/plugins&#8221; directory.</p>
<p>Login to the WordPress Administration area, choose &#8220;Plugins&#8221; from the dashboard, find &#8220;SETI@Home Stats&#8221;, and click &#8220;Activate&#8221;.</p>
<p>Choose &#8220;Settings->SETI Options&#8221; from the main menu and enter your SETI@Home Account number and an interval period for refreshing locally cached stats.</p>
<p>You can also activate the SETI@Home Stats Widget using the sequence described above.</p>
<p><strong>Usage</strong><br />
SETI@Home Stats uses a widget to display your stats on the sidebar.  </p>
<p>You can display your stats anywhere on your blog using<br />
<code><br />
 get_seti_stats();<br />
</code></p>
<p>You can see the plugin at work on the sidebar of this blog.</p>
<p><strong>Bugs</strong><br />
None that I know of.  If you find any please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/setihome-stats/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Who writes this stuff?</title>
		<link>http://www.trassare.com/who-writes-this-stuff/</link>
		<comments>http://www.trassare.com/who-writes-this-stuff/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:55:50 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[stoopid]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=419</guid>
		<description><![CDATA[From a Reuters article: German biologists have discovered a new species of ant they believe is the oldest on the planet. If it&#8217;s the oldest species on the planet then it isn&#8217;t new is it?!]]></description>
			<content:encoded><![CDATA[<p>From a Reuters <a href="http://www.reuters.com/article/scienceNews/idUSLG53732420080916">article</a>:</p>
<blockquote><p>German biologists have discovered a new species of ant they believe is the oldest on the planet.</p></blockquote>
<p>If it&#8217;s the oldest species on the planet then it isn&#8217;t new is it?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/who-writes-this-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Golden Gray 1.8</title>
		<link>http://www.trassare.com/new-golden-gray-18/</link>
		<comments>http://www.trassare.com/new-golden-gray-18/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:55:47 +0000</pubDate>
		<dc:creator>samuel_trassare</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.trassare.com/?p=31</guid>
		<description><![CDATA[New Golden Gray is now hosted at WordPress! Download NGG from WordPress. New Golden Gray is based on William Pramana&#8217;s Golden Grey theme. Golden Gray was originally written for Alex King&#8217;s 2005 WordPress theme competition. In the last few years WordPress has undergone many changes and the coding requirements for themes has also changed. New [...]]]></description>
			<content:encoded><![CDATA[<p>New Golden Gray is now hosted at WordPress!  Download <a href="http://wordpress.org/extend/themes/new-golden-gray">NGG</a> from WordPress.</p>
<p>New Golden Gray is based on <a href="http://wpram.com" title="William Pramana's blog.">William Pramana&#8217;s</a> <a href="http://wpram.com/log/2005/03/23/golden_grey_the/" title="Golden Gray home page.">Golden Grey</a> theme.  Golden Gray was originally written for <a href="http://alexking.org/" title="Alex King's blog">Alex King&#8217;s </a><a href="http://alexking.org/projects/wordpress/themes">2005 WordPress theme competition</a>.  In the last few years <a href="http://wordpress.org">WordPress</a> has undergone many changes and the coding requirements for themes has also changed.  New Golden Gray is a rewrite of Golden Grey to meet those requirements and to exploit the new functionality of today&#8217;s WordPress, version 2.6, while preserving the aesthetic quality of the original theme.</p>
<p><strong>Features</strong><br />
New Golden Gray has been written to include:</p>
<ul>
<li>Support for widgets!</li>
<li>Accessibility features: access keys and friendly text browser support.</li>
<li>A 404 page.</li>
<li>An archive page.</li>
<li>Support for <a title="GaMerZ blog" href="http://lesterchan.net/" title="GaMerZ' home page.">GaMerZ&#8217;</a> <a title="The WP-Print plugin for WordPress." href="http://lesterchan.net/portfolio/programming/php/#wp-print">WP-Print</a> plugin.</li>
<li><a href="http://www.gravatar.com" title="Gravatar home page.">Gravatars</a>.</li>
</ul>
<p><strong>Screen shot</strong><br />
<a href="http://www.trassarejewelers.com" title="This link will take you to Trassare Jewelers, a site that uses the New Golden Gray theme."><img class="size-full wp-image-32 alignnone" title="New Golden Gray" src="http://www.trassare.com/wp-content/uploads/2008/07/screenshot.png" alt="Screen shot of the New Golden Gray theme for WordPress" width="300" height="225" /></a></p>
<p><strong>Download</strong><br />
Download <a title="515 downloads" href="http://www.trassare.com/?download=New Golden Gray 1.8">New Golden Gray 1.8</a> (81K).<br />
Download William Pramana&#8217;s original <a title="565 downloads" href="http://www.trassare.com/?download=Original Golden Grey">Golden Grey</a> (29K).</p>
<p><strong>Support</strong><br />
Use the comments section for all requests for support or to recommend improvements to NGG.</p>
<p><strong>What&#8217;s Next</strong></p>
<ul>
<li>Improved navigation bar.</li>
<li>Improved support for mobile devices.</li>
</ul>
<p><strong>Known Issues</strong></p>
<ul>
<li>If your blog contains more than about eight page links, they will not all fit in the navigation bar and they page layout will distort.</li>
<li>Some CSS3 code is used in the style sheet which won&#8217;t validate against W3C&#8217;s current CSS validation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trassare.com/new-golden-gray-18/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
